| General |
|---|
| Brand | ICESTAR, |
|---|
| Service Provide | Unlocked, |
|---|
| Operating System | Other, |
|---|
| Languages | Romanian, Korean, Bulgarian, Spanish, Russian, Pilipino, Persian, Polish, Slovak, Czech, Hungarian, Portuguese, Japanese, English, ", Traditional Chinese, Simplified Chinese, Thai, Chinese, Arabic, Vietnamese, Malay, Indonesian, Danish, Greek, Nepali, Turkish, Swedish, Norwegian, Italian, German, French, |
|---|
| Services and Applications |
|---|
| Connectivity | Bluetooth4.0, |
|---|
| Supported Operation System | Mac OS, Microsoft Windows, Windows Phone, Android, iOS, |
|---|
| Smartphone Assistant | Media Control, Hands-Free Calls, |
|---|
| Entertainment | FM Radio, Video, Audio, |
|---|
| Display |
|---|
| Display Size(Inch) | 18*15*3, |
|---|
| Screen Resolution | 0, |
|---|
| Hardware |
|---|
| CPU | Bluetooth 4.0+EDR, |
|---|
| Battery |
|---|
| Capacity(mAh) | 300, |
|---|
| Charging Time | 2, |
|---|
| Stand-by time | 200, |
|---|
| Talk time | 2.5, |
|---|
| Dimensions |
|---|
| Material | PVC, |
|---|
| Dimensions / WxDxH | 25.5*17.5*3.5, |
|---|
| Color | 1, 1, 1, |
|---|
| Net Weight(kg) | 0.12, |
|---|
| Packing List |
|---|
| Packing List | 1, |
|---|